| Title: | Air quality and meteorological monitoring plan : Scientific Observation Hole (SOH) Program under Conservation District Use Permit (HA 12/20/85 - 1830) Kaimu, Puna, Hawaii TMK: 1-2-10:03 |
| Date: | 1989-11 |
| Publisher: | Hawaii Natural Energy Institute, University of Hawaii at Manoa |
| Citation: | 1989. Air quality and meteorological monitoring plan: Scientific Observation Hole (SOH) Program under Conservation District Use Permit (HA 12/20/85 - 1830) Kaimu, Puna, Hawaii TMK: 1-2-10:03. Honolulu (HI): Hawaii Natural Energy Institute, University of Hawaii at Manoa. |
| Abstract: | This document presents a plan for air quality and meteorological monitoring to support the scientific observation hole (SOH) program in the Kilauea middle east rift lone. The SOH is for scientific observation purposes only. The hole will not be flow-tested or produced. The information to be gained from the SOH will provide an assessment of subsurface geological conditions, groundwater level and composition, temperature, drilling conditions, an inventory of possible mineral and geothermal resources, and an
eruptive history of the island to the depth drilled. |
| Series/Report No.: | Scientific Observation Hole (SOH) program |
| Pages/Duration: | 12 pages |
| URI: | http://hdl.handle.net/10125/22365 |
| Keywords: | SOH, air quality, Puna |
| LC Subject Headings: | Geothermal resources--Hawaii--Hawaii Island Hawaiʻi Geothermal Project Geothermal engineering--Hawaiʻi Geothermal resources--Hawaiʻi |
| Files | Size | Format | View |
|---|---|---|---|
| 1989-11-AirQualityMeteorologicalMonitoringSOH.PDF | 5.055Mb |
View/ |