| dc.contributor.author | Carver, Robert E., | en_US |
| dc.date.accessioned | 2010-03-09T19:20:57Z | en_US |
| dc.date.available | 2010-03-09T19:20:57Z | en_US |
| dc.date.issued | 2010-03-09T19:20:57Z | en_US |
| dc.identifier.uri | http://hdl.handle.net/10524/1115 | en_US |
| dc.format.extent | v, 44 p. | en_US |
| dc.publisher | Athens : Dept. of Geology, University of Georgia, 1973. | en_US |
| dc.subject.lcsh | Groundwater flow. | en_US |
| dc.subject.lcsh | Darcy's law. | en_US |
| dc.title | Studies on the validity of Darcy's law for flow in natural sands ; technical completion report USDI/OWRR project no. A-037-GA, initiated July 1971, co | en_US |
| local.identifier.callnumber | TC1 .G46 no.73-15 | en_US |
| Files | Size | Format | View |
|---|---|---|---|
| 60499611.pdf | 1.888Mb |
View/ |