| Title: | Effect of restricted feeding regimes on compensatory weight gain and body tissue composition in Cirrhinus mrigala (Hamilton) fry. |
| Author: | Singh, Ravendra Kumar; Balange, Amjad K.; Vartak, Vivek R. |
| Date: | 2005 |
| Publisher: | Israeli Journal of Aquaculture - BAMIGDEH |
| Citation: | Singh, R.K., Balange, A.K., & Vartak, V.R. (2005). Effect of restricted feeding regimes on compensatory weight gain and body tissue composition in Cirrhinus mrigala (Hamilton) fry. . The Israeli Journal of Aquaculture - Bamidgeh, 57(3), 185-190. |
| Abstract: | An experiment was conducted to examine the effect of restricted feeding on compensatory weight gain and body tissue composition in Cirrhinus mrigala fry. The control group was fed to satiation twice a day throughout the 8-week experiment. Feed for the other three groups was restricted for one, two, or four weeks. When reinstated, feed was given to satiation. Fish deprived of feed for two weeks had significantly (p<0.05) higher body weight (5.40±0.20 g) and lower FCR (3.40±0.20) than those of the control (4.55±0.10 g and 6.75±0.02, respectively). At the end of the re-alimentation period, there were no significant differences in dry matter, protein, lipid, or ash contents except that protein content in fish deprived of feed for four weeks was significant- ly (p<0.05) lower than in fish of other treatments. |
| Series/Report No.: | The Israeli Journal of Aquaculture - Bamidgeh |
| Pages/Duration: | 6 pages |
| ISSN: | 0792-156X |
| URI: | http://hdl.handle.net/10524/19144 |
| Keywords: | Cirrhinus mrigala, compensatory growth, feed restriction, fry |
| LC Subject Headings: | Fish culture--Israel--Periodicals. Fish culture--Periodicals. Aquaculture--Israel--Periodicals. Aquaculture--Periodicals. |
| Files | Size | Format | View |
|---|---|---|---|
| 57_3_Singh.pdf | 307.6Kb |
View/ |