| Title: | Growth and body composition of European catfish (Silurus glanis L.) fed diets containing different percentages of protein |
| Author: | Bekcan, Suleyman; Dogankaya, Levent; Cakirogullari, Gul Celik |
| Date: | 2006 |
| Publisher: | Israeli Journal of Aquaculture - BAMIGDEH |
| Citation: | Bekcan, S., Dogankaya, L., & Cakirogullari, G.C. (2006). Growth and body composition of European catfish (Silurus glanis L.) fed diets containing different percentages of protein. The Israeli Journal of Aquaculture - Bamidgeh, 58(2), 137-142. |
| Abstract: | European catfish (Silurus glanis) were fed anchovy-based diets containing 30, 35, 40, or 44% crude protein to satiation for 112 days. Data were collected to determine the relationship between dietary protein level and mean weight gain, specific growth rate (SGR), feed conversion ratio (FCR), protein efficiency ratio (PER), daily growth index (DGI), average daily growth (ADG), feed efficiency (FE), and survival. The highest mean weight gain and SGR were obtained with the 40% (59.94 g and 0.74, respectively) and 44% (56.15 g and 0.71) diets. The best FCR (0.97), PER (2.62), DGI (2.18), ADG (1.14), and FE (1.04) were obtained with the 40% protein diet (2.75 kcal/g, digestible energy). Survival was 100% in all treatments. Results indicate that the optimum level of dietary protein for European catfish is 40%. |
| Series/Report No.: | The Israeli Journal of Aquaculture - Bamidgeh |
| Pages/Duration: | 6 pages |
| ISSN: | 0792-156X |
| URI: | http://hdl.handle.net/10524/19170 |
| Keywords: | European catfish, growth, optimal protein requirement, protein level, Silurus glanis, survival |
| LC Subject Headings: | Fish culture--Israel--Periodicals. Fish culture--Periodicals. Aquaculture--Israel--Periodicals. Aquaculture--Periodicals. |
| Files | Size | Format | View |
|---|---|---|---|
| 58_2_Bekcan.pdf | 309.8Kb |
View/ |