Please use this identifier to cite or link to this item:
http://hdl.handle.net/10524/47988
A research program for development and field testing of fiber-optic sensors for monitoring geological environments : proposal to U.S. Department of Energy
File | Size | Format | ||
---|---|---|---|---|
1992 - Research Program for Fiber-Optic Sensors.pdf | 1.43 MB | Adobe PDF | View/Open |
Item Summary
Title: | A research program for development and field testing of fiber-optic sensors for monitoring geological environments : proposal to U.S. Department of Energy |
Authors: | Sharma, Shiv K. Cooney, Thomas F. Olson, Harry |
Keywords: | temperature monitoring well monitoring geothermal assessment geology show 1 moreHawaii show less |
Date Issued: | 1992 |
Publisher: | Hawaii Institute of Geophysics, University of Hawaii at Manoa Hawaii Natural Energy Institute, University of Hawaii at Manoa |
Citation: | Sharma SK, Cooney TF, Olson H. 1992. A research program for development and field testing of fiber-optic sensors for monitoring geological environments : proposal to U.S. Department of Energy. Honolulu (HI): Hawaii Institute of Geophysics, University of Hawaii at Manoa, and Hawaii Natural Energy Institute, University of Hawaii at Manoa. |
Abstract: | "This proposal seeks to address major issues leading to improvement of fiber-optic geothermal probe and sensor designs for use in wells of 3 km (or more) depth. The main issue to be addressed is the increase in fiber-optic probe length. Current design limitations related to fiber-optic dispersion and attenuation at visible wavelengths have limited such probes to 300 meters (Sharma et al., 1990). We thus seek,' in this work, to develop fiber-optic sensors that operate at near-infrared (NIR) wavelengths where optical fibers have highest transmission. This is the same spectral range used by the communications industry for transmitting data at distance up to 200 km through optical fiber without the need for repeater amplifiers." |
Pages/Duration: | 4 pages |
URI: | http://hdl.handle.net/10524/47988 |
Appears in Collections: |
The Geothermal Collection |
Please email libraryada-l@lists.hawaii.edu if you need this content in ADA-compliant format.
Items in eVols are protected by copyright, with all rights reserved, unless otherwise indicated.