Identification and mRNA Expression of Heat Shock Proteins in the Mud Crab (Scylla paramamosain) in Response to Acute Nitrite Exposure
| dc.contributor.author | Chenga, C-H. | |
| dc.contributor.author | Maa, H-L. | |
| dc.contributor.author | Fenga, J. | |
| dc.contributor.author | Sua, Y-L. | |
| dc.contributor.author | Denga, Y-Q. | |
| dc.contributor.author | Chena, X.-L. | |
| dc.contributor.author | Guo, Z-X. | |
| dc.date.accessioned | 2018-09-06T00:42:36Z | |
| dc.date.available | 2018-09-06T00:42:36Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Heat shock proteins (HSPs) play an important role in protecting organisms against various stressors. Heat shock protein 40 (HSP40) is a class of the heat shock protein family and performs a function as co-chaperone of HSP70. In this study, an HSP40 gene from the mud crab Scylla paramamosain (SpHSP40) was identified and characterized. The full-length cDNA of SpHSP40 was 1904 bp, containing an open reading frame (ORF) of 1191 bp, a 5´UTR of 118 bp, and a 3´UTR of 595 bp. The deduced amino acid sequence of SpHSP40 contained all four classical HSP40 family signatures. Quantitative real-time PCR analysis revealed that SpHSP40 transcript was expressed in a wide range of tissues, while strong expression was observed in the hepatopancreas. In order to understand the response of heat shock proteins induced by nitrite exposure, expression levels of HSPs (SpHSP90, SpHSP70, SpHSP60 and SpHSP40) mRNA in the hepatopancreas and gills were investigated. Results show that HSPs (SpHSP90, SpHSP70, SpHSP60 and SpHSP40) were up-regulated displaying a time-dependent pattern in response to nitrite stress. All these results indicate that HSPs play an important role in mediating environmental stress in mud crabs. | |
| dc.format.extent | 10 pages | |
| dc.identifier.issn | 0792-156X | |
| dc.identifier.uri | http://hdl.handle.net/10524/58325 | |
| dc.subject | Scylla paramamosain | |
| dc.subject | heat shock protein | |
| dc.subject | HSP40 | |
| dc.subject | nitrite stress | |
| dc.subject.lcsh | Fish culture--Israel. | |
| dc.subject.lcsh | Fish culture | |
| dc.title | Identification and mRNA Expression of Heat Shock Proteins in the Mud Crab (Scylla paramamosain) in Response to Acute Nitrite Exposure | |
| dc.type | Article | |
| dc.type.dcmi | Text |
Files
Original bundle
1 - 1 of 1
