Management of patients with chronic kidney disease presenting with acute coronary syndrome.
dc.contributor.author | Lum, Jeremy J | |
dc.contributor.author | Madison, James R | |
dc.contributor.author | Seto, Todd B | |
dc.contributor.author | Spies, Christian | |
dc.date.accessioned | 2016-10-25T22:45:17Z | |
dc.date.available | 2016-10-25T22:45:17Z | |
dc.date.issued | 2004-11 | |
dc.description.abstract | We evaluated the treatment pattern of patients with chronic kidney disease presenting with acute coronary syndromes. In a retrospective chart review of 400 patients with and without kidney disease presenting with angina pectoris we found that patients with chronic kidney disease have longer hospital stays, receive fewer diagnostic angiographies, and have a delay in therapy. | |
dc.identifier.issn | 0017-8594 | |
dc.identifier.pubmed | 15633658 | |
dc.identifier.uri | http://hdl.handle.net/10524/53501 | |
dc.language.iso | eng | |
dc.subject.mesh | Acute Disease | |
dc.subject.mesh | Aged | |
dc.subject.mesh | Angina Pectoris/complications/diagnosis | |
dc.subject.mesh | Female | |
dc.subject.mesh | Hawaii | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Kidney Failure, Chronic/complications/diagnosis/therapy | |
dc.subject.mesh | Male | |
dc.subject.mesh | Medical Audit | |
dc.subject.mesh | Middle Aged | |
dc.title | Management of patients with chronic kidney disease presenting with acute coronary syndrome. | |
dc.type | Article | |
dc.type.dcmi | Text | |
prism.number | 11 | |
prism.pagerange | 330-2 | |
prism.publicationname | Hawaii Medical Journal | |
prism.volume | 63 |
Files
Original bundle
1 - 1 of 1