True Geothermal Energy Company KMERZ Well No. KA2-1 Geothermal Drilling Program, County of Hawaii
| dc.date.accessioned | 2014-02-27T21:49:44Z | |
| dc.date.available | 2014-02-27T21:49:44Z | |
| dc.date.issued | 1991-10 | |
| dc.description | Geothermal Consulting Services | |
| dc.description.abstract | A report on the Geothermal Drilling Program of True Geothermal Energy Company. The well program is designed to drill and complete a nominal 10,000' geothermal exploration well in the KMERZ. Report compiled by ThermaSource, Inc. and submitted to the Department of Land and Natural Resources. | |
| dc.format.extent | 250 pages | |
| dc.identifier.citation | ThermaSource, Inc., Geothermal Consulting Services. 1991. True Geothermal Energy Company KMERZ Well No. KA2-1 Geothermal Drilling Program, County of Hawaii. ThermaSource Inc., Geothermal Consulting Services. | |
| dc.identifier.uri | http://hdl.handle.net/10524/36123 | |
| dc.language.iso | en-US | |
| dc.publisher | ThermaSource, Inc. | |
| dc.subject | permitting | |
| dc.subject | development | |
| dc.subject | Kahaulea | |
| dc.subject | exploration | |
| dc.subject | KA2-1 | |
| dc.subject | Kilauea | |
| dc.subject | Puna | |
| dc.subject | Kilauea Middle East Rift Zone | |
| dc.subject | Kilauea East Rift Zone | |
| dc.title | True Geothermal Energy Company KMERZ Well No. KA2-1 Geothermal Drilling Program, County of Hawaii | |
| dc.type | Report | |
| dc.type.dcmi | Text |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- True Mid Pac GT Venture Well Site No 2 Scientific.pdf
- Size:
- 6.19 MB
- Format:
- Adobe Portable Document Format
