Dietary Lipid Level Affects Growth Performance, Antioxidant Capacity, Hematological Characteristics and Lipid Metabolism in Juvenile Black Seabream (Acanthopagrus schlegelii)
dc.contributor.author | Pan T-t | |
dc.contributor.author | Qiu H. | |
dc.contributor.author | Zhu T-t | |
dc.contributor.author | Lu Y. | |
dc.contributor.author | Yuan Y. | |
dc.contributor.author | Zhou Q. | |
dc.contributor.author | in M. | |
dc.date.accessioned | 2018-11-20T20:10:02Z | |
dc.date.available | 2018-11-20T20:10:02Z | |
dc.date.issued | 2018 | |
dc.description.abstract | An 8-week feeding trial was conducted to investigate the effects of dietary lipid levels on growth,antioxidant capacity,hematological characteristics,and lipid metabolismof juvenile black seabream (Acanthopagrus schlegelii) of initial weight 4.33 ± 0.01 g. Three isonitrogenous diets were formulated to contain lipid levels of 36.8 (Diet1, control group), 82.9 (Diet2) and 136g/kg(Diet3). After the feeding trial, fish fed high lipid levels (Diet2 and Diet3) showed higher growth performance and feed efficiency compared to low level (Diet1) group. The hematological characteristics were significantly higher in Diet3 than Diet1. Fish fed Diet3 had significantly highermalondialdehyde (MDA) content and catalase (CAT) activity in serum than Diet1group. Conversely, the hepatic glutathione peroxidase (GSH-Px) and fatty acid synthase (Fas) activity were significantly lower in fish fed Diet3. Overall, this study indicated that juvenile black seabream could adapt high lipid diet (82.9~136g/kg) by regulating growth,hematological characteristics,and lipid metabolism. | |
dc.format.extent | 9pages | |
dc.identifier.issn | 0792-156X | |
dc.identifier.uri | http://hdl.handle.net/10524/59309 | |
dc.subject | Antioxidant capacity | |
dc.subject | black seabream | |
dc.subject | dietary lipid level | |
dc.subject | hematological characteristics | |
dc.subject | lipid metabolism | |
dc.subject.lcsh | Fish culture--Israel. | |
dc.subject.lcsh | Fish culture | |
dc.title | Dietary Lipid Level Affects Growth Performance, Antioxidant Capacity, Hematological Characteristics and Lipid Metabolism in Juvenile Black Seabream (Acanthopagrus schlegelii) | |
dc.type | Article | |
dc.type.dcmi | Text |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 70.2018.1521.MinJin.pdf
- Size:
- 538.63 KB
- Format:
- Adobe Portable Document Format