Status and Gender in Hawaiian House Complexes
| dc.contributor.author | Garwood Vacca, Kirsten | |
| dc.contributor.author | Kolb, Michael J. | |
| dc.date.accessioned | 2025-09-30T21:58:11Z | |
| dc.date.available | 2025-09-30T21:58:11Z | |
| dc.date.issued | 2021-06-01 | |
| dc.description.abstract | This research compares excavated material collected from Sites 50-50-10-2090 and -2091 (Kēōkea Maui), a pre-European contact (c. 1650 C.E.) kauhale house complex, to a model of expected findings derived from Hawaiian oral traditions and ethnohistoric accounts of household gender and status activities. Our goal is to critically analyze the relationship between the Hawaiian system of ‘ai kapu (taboo) and the use of space within house sites to better understand the diversity of the daily lived experiences and the multiplicity of gender and status interactions that household members engaged in. Results indicate a distinct post-1650 C.E. intra-site distribution of faunal remains that is concomitant with status and potentially gender food consumption. This patterning, however, does not ideally match the model derived from ethnographic descriptions. | |
| dc.format.extent | 17 pages | |
| dc.identifier.issn | 0890-1678 | |
| dc.identifier.uri | https://hdl.handle.net/10524/84520 | |
| dc.subject | kauhale house complex | |
| dc.subject | excavated material | |
| dc.subject | patterning | |
| dc.title | Status and Gender in Hawaiian House Complexes | |
| dc.type.dcmi | Text | |
| prism.endingpage | 64 | |
| prism.number | 1 | |
| prism.publicationname | Hawaiian Archaeology | |
| prism.startingpage | 47 | |
| prism.volume | 15 |
Files
Original bundle
1 - 1 of 1
