Postural hypertension in elderly men--the Honolulu Heart Program.
dc.contributor.author | Blanchette, Patricia L. | |
dc.date.accessioned | 2016-10-25T23:17:11Z | |
dc.date.available | 2016-10-25T23:17:11Z | |
dc.date.issued | 2000-02 | |
dc.description.abstract | Postural hypertension is a condition in which the blood pressure rises abnormally during standing. The aim of this study is to determine the prevalence of postural hypertension and its association with morbidity and subsequent mortality. At the fourth examination (1991-1993) of the Honolulu Heart Program longitudinal cohort, 3741 Japanese-American men aged 71-93 were examined. Prevalence of postural hypertension in this cohort was 39%. Although there was a high prevalence of postural hypertension in this cohort, its clinical significance is questionable as there were no significant correlations with morbidity and subsequent mortality. | |
dc.identifier.issn | 0017-8594 | |
dc.identifier.pubmed | 10800251 | |
dc.identifier.uri | http://hdl.handle.net/10524/53862 | |
dc.language.iso | eng | |
dc.subject.mesh | Age Factors | |
dc.subject.mesh | Aged | |
dc.subject.mesh | Aged, 80 and over | |
dc.subject.mesh | Cohort Studies | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Hypertension/epidemiology/etiology | |
dc.subject.mesh | Male | |
dc.subject.mesh | Posture | |
dc.subject.mesh | Prevalence | |
dc.title | Postural hypertension in elderly men--the Honolulu Heart Program. | |
dc.type | Article | |
dc.type.dcmi | Text | |
prism.number | 2 | |
prism.pagerange | 48-50 | |
prism.publicationname | Hawaii Medical Journal | |
prism.volume | 59 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2000-02p48-50.pdf
- Size:
- 286.58 KB
- Format:
- Adobe Portable Document Format