Parents' reporting of symptoms in their children: physicians' perceptions.
dc.contributor.author | Sheridan, M S | |
dc.date.accessioned | 2019-07-02T16:03:36Z | |
dc.date.available | 2019-07-02T16:03:36Z | |
dc.date.issued | 1994-08 | |
dc.description.abstract | Pediatricians and family practitioners were asked how accurately parents report young children's symptoms. They believe 5% conceal/fail to report, 8% minimize, 80% report accurately, 10% exaggerate, and 1% falsely report/induce symptoms. They report fewer puzzling cases in their own practices than these estimates would suggest. Health professionals should know the warning signs of Munchausen syndrome by proxy. | |
dc.identifier.issn | 0017-8594 | |
dc.identifier.pubmed | 7928308 | |
dc.identifier.uri | http://hdl.handle.net/10524/62499 | |
dc.language.iso | eng | |
dc.subject.mesh | Child, Preschool | |
dc.subject.mesh | Diagnosis, Differential | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Infant | |
dc.subject.mesh | Munchausen Syndrome by Proxy/diagnosis | |
dc.subject.mesh | Parents | |
dc.subject.mesh | Pediatrics | |
dc.subject.mesh | Perception | |
dc.subject.mesh | Physicians | |
dc.subject.mesh | Physicians, Family | |
dc.subject.mesh | Surveys and Questionnaires | |
dc.title | Parents' reporting of symptoms in their children: physicians' perceptions. | |
dc.type | Comparative Study | |
dc.type | Journal Article | |
dc.type.dcmi | Text | |
prism.number | 8 | |
prism.pagerange | 216-7, 221-2 | |
prism.publicationname | Hawaii medical journal | |
prism.volume | 53 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1994-08p216-222.pdf
- Size:
- 469.64 KB
- Format:
- Adobe Portable Document Format