Ngardmau municipality homestead area. Ongimi, coconut plantation.
| dc.coverage.spatial | Palau | |
| dc.coverage.spatial | Ngardmau (Palau) | |
| dc.coverage.spatial | Ongimi (Palau) | |
| dc.coverage.temporal | 1960 | |
| dc.date.accessioned | 2025-11-19T04:41:41Z | |
| dc.date.available | 2025-11-19T04:41:41Z | |
| dc.date.issued | 1960 | |
| dc.description | Scale not given. 1 map : blueline ; 54 x 41 cm, on sheet 56 x 43 cm. Inset location map of Babelthuap, Palau Islands. | |
| dc.format | Map | |
| dc.identifier | TTPIAmapid_1595 | |
| dc.identifier.uri | https://hdl.handle.net/10524/84686 | |
| dc.language | eng | |
| dc.relation.ispartof | Trust Territory of the Pacific Islands Archives Maps and Aerial Photographs | |
| dc.relation.ispartof | 15-03-00. Transfer and exchange of lands. Palau. | |
| dc.relation.ispartof | TTPIAIid_00154 | |
| dc.subject | Land homesteads deeds | |
| dc.subject | Land transfers sales | |
| dc.subject.lcsh | Maps | |
| dc.title | Ngardmau municipality homestead area. Ongimi, coconut plantation. | |
| dcterms.type | Image | |
| dspace.iiif.enabled | TRUE |
