Utilization of geothermal heat in tropical fruit drying process
dc.contributor.author | Chen, Bill H. | |
dc.contributor.author | Lopez, Louis P. | |
dc.contributor.author | King, Robert | |
dc.contributor.author | Fujii, Jack | |
dc.contributor.author | Tanaka, Melvin T. | |
dc.date.accessioned | 2011-11-10T18:05:22Z | |
dc.date.accessioned | 2011-11-10T18:48:47Z | |
dc.date.available | 2011-11-10T18:05:22Z | |
dc.date.available | 2011-11-10T18:48:47Z | |
dc.date.issued | 1982 | |
dc.description.abstract | This project was developed to encourage and demonstrate the use of geothermal direct heat applied to fruit drying. A study was prepared with Foremost-McKesson investigating the feasibility of their investing in a pilot papaya drying facility at the State geothermal site. | |
dc.description.sponsorship | Department of Planning & Economic Development, State of Hawaii | |
dc.format.extent | 108 pages | |
dc.identifier.citation | Chen BH, Lopez LP, King R, Fujii J, Tanaka M. 1982. Utilization of geothermal heat in tropical fruit drying process. Honolulu (HI): State of Hawaii, Department of Planning and Economic Development. | |
dc.identifier.uri | http://hdl.handle.net/10125/21523 | |
dc.language.iso | en-US | |
dc.publisher | Dept. of Planning & Economic Development | |
dc.subject | direct use | |
dc.subject | Kilauea | |
dc.subject | drying | |
dc.subject | Puna | |
dc.subject | cascaded use | |
dc.subject | geothermal uses | |
dc.title | Utilization of geothermal heat in tropical fruit drying process | |
dc.type | Report | |
dc.type.dcmi | Text | |
local.identifier.callnumber | TZ 860627.05 |
Files
Original bundle
1 - 1 of 1