Research status, development mechanism and shortcomings of fishing port economic zones based on regional innovation system theory
| dc.contributor.author | Lyu, Chao | |
| dc.contributor.author | Li, Xiang | |
| dc.contributor.author | Zhu, Yong | |
| dc.date.accessioned | 2025-12-26T19:25:16Z | |
| dc.date.available | 2025-12-26T19:25:16Z | |
| dc.description.abstract | To deeply explore the development mechanisms of Fishing Port Economic Zones (FPEZs), this study utilizes the Regional Innovation System (RIS) theory and constructs and applies a "Dynamics-Governance-Space" three-dimensional analytical framework. By systematically reviewing relevant domestic and international literature from 2014-2024, combined with keyword co-occurrence analysis and time-series data, the multi-dimensional characteristics and research status of FPEZ development are revealed. The results indicate that within the dynamics dimension, industrial upgrading and the integration of the three industries contribute to economic growth; however, they encounter challenges related to knowledge transfer and structural optimization. Policy coordination and institutional innovation strive to overcome path dependence in the governance dimension, with potential shown by diversified and digital governance. However, the deepening of mechanisms and the evaluation of effectiveness remain insufficient. Agglomeration-diffusion and network connectivity effects are emerging in the space dimension, but quantitative research on spatial heterogeneity and externalities is lacking. The study demonstrates that FPEZ development is a complex systemic process involving the dynamic coupling of dynamics, governance, and space. The proposed framework provides an effective tool for understanding this complexity. It also identifies shortcomings in current research regarding quantitative analysis, governance mechanisms, and innovation ecosystems. Future research should strengthen methodological innovation and expand research topics to support the high-quality sustainable development of FPEZs. | |
| dc.identifier.doi | https://doi.org/10.46989/001c.143393 | |
| dc.identifier.issn | 0792-156X | |
| dc.identifier.uri | https://hdl.handle.net/10524/87868 | |
| dc.relation.ispartof | The Israeli Journal of Aquaculture - Bamidgeh | |
| dc.subject | Regional Innovation System | |
| dc.subject | Fishing port economic zone | |
| dc.subject | Literature analysis | |
| dc.subject | Industrial upgrading | |
| dc.subject | Government governance | |
| dc.subject | Spatial effects | |
| dc.title | Research status, development mechanism and shortcomings of fishing port economic zones based on regional innovation system theory | |
| dc.type | Article | |
| dc.type.dcmi | Text | |
| prism.volume | 77 |
Files
Original bundle
1 - 1 of 1
