Near-infrared fiber optic : temperature sensor
| dc.contributor.author | Schoen, Christian | |
| dc.contributor.author | Sharma, Shiv K. | |
| dc.contributor.author | Seki, Arthur | |
| dc.contributor.author | Angel, Stanley M. | |
| dc.date.accessioned | 2015-07-06T23:48:56Z | |
| dc.date.available | 2015-07-06T23:48:56Z | |
| dc.date.issued | 1992 | |
| dc.description.abstract | "A series of new fiber optic temperature sensors is proposed. The new design uses the fluorescent emission amplitude of inorganic ions doped in a host matrix in the near infrared region as the temperature determining method and graded index fiber optics as the transmission medium. Four materials are investigated: Er3+:Glass:Cr3+,Er3+:Y3Sc2Ga3O12; Nd3+:Gd3SC2Al3O12; and Nd3+:Glass. Feasibility in thc design of a 10 km length point sensor with an accuracy of ± 0.2 °C between 0°C and 300°C is presented." | |
| dc.description.abstract | SOEST contribution no. 2636 | |
| dc.format.extent | 8 pages | |
| dc.identifier.citation | Schoen, C, Sharma SK, Seki A, Angel SM. 1992. Near-infrared fiber optic : temperature sensor. Honolulu (HI), Livermore (CA): Hawaii Institute of Geophysics, University of Hawaii at Manoa, and Lawrence Livermore National Laboratory. | |
| dc.identifier.uri | http://hdl.handle.net/10524/47987 | |
| dc.language.iso | en-US | |
| dc.publisher | Hawaii Institute of Geophysics, University of Hawaii at Manoa | |
| dc.publisher | Lawrence Livermore National Laboratory | |
| dc.subject | temperature | |
| dc.subject | monitoring | |
| dc.subject | well monitoring | |
| dc.subject | geothermal assessment | |
| dc.subject | geology | |
| dc.subject | Hawaii | |
| dc.title | Near-infrared fiber optic : temperature sensor | |
| dc.type | Report | |
| dc.type.dcmi | Text |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1992 - Near-Infrared Fiber Optic Temperature Sensor.pdf
- Size:
- 2.35 MB
- Format:
- Adobe Portable Document Format
