Growth And Feed Consumption Of Young Rainbow Trout (Oncorhynchus Mykiss) Exposed To Different Photoperiods
dc.contributor.author | Ergün, Sebahattin | |
dc.contributor.author | Yigit, Murat | |
dc.contributor.author | Türker, Ali | |
dc.date.accessioned | 2012-01-19T20:10:36Z | |
dc.date.available | 2012-01-19T20:10:36Z | |
dc.date.issued | 2003 | |
dc.description.abstract | A feeding experiment was carried out in a brackish water (18 ppt) flow-through system to deter- mine the effects of different photoperiods (light hours/dark hours; L/D) on feed intake and growth performance of young rainbow trout (Oncorhynchus mykiss). Duplicate groups of fish (35.32 g avg body wt) were exposed to a natural photoperiod, a long photoperiod (16L/8D) or a continu- ous photoperiod (24L/0D) for 60 days and fed to satiation twice a day. The growth rate, daily feed intake and feeding rate in the natural photoperiod were significantly lower (p<0.05) than in the long and continuous photoperiod groups. Growth was highest in the continuous photoperiod, but did not significantly differ from the long photoperiod. The feed conversion ratio, feed efficiency and gross efficiency in the long and continuous photoperiods were slightly better (about 5-7%) but did not significantly differ (p>0.05) from the natural photoperiod. Survival was not significantly (p>0.05) affected by the treatment. For better growth and a lower food conversion rate, the long photoperiod is recommended for young rainbow trout. | |
dc.format.extent | 7 pages | |
dc.identifier.citation | Ergün, S., Yigit, M., & Türker, A. (2003). Growth And Feed Consumption Of Young Rainbow Trout (Oncorhynchus Mykiss) Exposed To Different Photoperiods. The Israeli Journal of Aquaculture - Bamidgeh, 55(2), 132-138. | |
dc.identifier.issn | 0792-156X | |
dc.identifier.uri | http://hdl.handle.net/10524/19078 | |
dc.publisher | Israeli Journal of Aquaculture - BAMIGDEH | |
dc.relation.ispartofseries | The Israeli Journal of Aquaculture - Bamidgeh | |
dc.subject | feed consumption, growth, photoperiod, rainbow trout | |
dc.subject.lcsh | Fish culture--Israel--Periodicals. | |
dc.subject.lcsh | Fish culture--Periodicals. | |
dc.subject.lcsh | Aquaculture--Israel--Periodicals. | |
dc.subject.lcsh | Aquaculture--Periodicals. | |
dc.title | Growth And Feed Consumption Of Young Rainbow Trout (Oncorhynchus Mykiss) Exposed To Different Photoperiods |
Files
Original bundle
1 - 1 of 1