Clearance Rates Of Suspended Particulate Organic Carbon By Nile Tilapia With A Dual Pattern Of Filter Feeding
dc.contributor.author | Turker, Hakan | |
dc.date.accessioned | 2012-01-19T20:12:09Z | |
dc.date.available | 2012-01-19T20:12:09Z | |
dc.date.issued | 2004 | |
dc.description.abstract | The filter-feeding activity of Nile tilapia, Oreochromis niloticus L., was observed during a 24-h feeding cycle for five consecutive days. The feeding activity was high from afternoon to midnight, with a peak after dusk, and lowest from midnight to morning. The clearance rate of cyanobacte- ria dominated water was estimated during the low morning and high evening feeding periods. The tilapia cleared 34 mg C/l suspended particulate organic carbon in 4.5 h during the reduced morning period (beginning 07:00) and 45 mg C/l in 1 h during the peak evening period (begin- ning 20:30). Clearance rates of the cyanobacterial water were 13.4±1.2 l/kg fish/h in the morn- ing and 66±3.6 l/kg fish/h in the evening. | |
dc.format.extent | 6 pages | |
dc.identifier.citation | Turker, H. (2004). Clearance Rates Of Suspended Particulate Organic Carbon By Nile Tilapia With A Dual Pattern Of Filter Feeding. The Israeli Journal of Aquaculture - Bamidgeh, 56(1), 29-34. | |
dc.identifier.issn | 0792-156X | |
dc.identifier.uri | http://hdl.handle.net/10524/19099 | |
dc.publisher | Israeli Journal of Aquaculture - BAMIGDEH | |
dc.relation.ispartofseries | The Israeli Journal of Aquaculture - Bamidgeh | |
dc.subject | Nile tilapia, feeding activity, organic carbon clearance rates | |
dc.subject.lcsh | Fish culture--Israel--Periodicals. | |
dc.subject.lcsh | Fish culture--Periodicals. | |
dc.subject.lcsh | Aquaculture--Israel--Periodicals. | |
dc.subject.lcsh | Aquaculture--Periodicals. | |
dc.title | Clearance Rates Of Suspended Particulate Organic Carbon By Nile Tilapia With A Dual Pattern Of Filter Feeding |
Files
Original bundle
1 - 1 of 1