Epidemiology of congenital diaphragmatic hernia, Hawaii, 1987-1996.
Epidemiology of congenital diaphragmatic hernia, Hawaii, 1987-1996.
dc.contributor.author | Forrester, Mathias B. | |
dc.contributor.author | Merz, Ruth D. | |
dc.date.accessioned | 2016-10-25T23:25:33Z | |
dc.date.available | 2016-10-25T23:25:33Z | |
dc.date.issued | 1998-08 | |
dc.description.abstract | Congenital diaphragmatic hernias (CDHs) in Hawaii between 1987 and 1996 were examined with data from a birth defects surveillance system. There were 51 cases of CDH (prevalence 2.45 per 10,000 births). Forty-nine percent of livebirths survived, an increase over the rate reported in Hawaii in 1975-1982. These results are similar to those reported by other population-based studies. | |
dc.identifier.issn | 0017-8594 | |
dc.identifier.pubmed | 9753831 | |
dc.identifier.uri | http://hdl.handle.net/10524/53957 | |
dc.language.iso | eng | |
dc.subject.mesh | Adult | |
dc.subject.mesh | Female | |
dc.subject.mesh | Follow-Up Studies | |
dc.subject.mesh | Hawaii/epidemiology | |
dc.subject.mesh | Hernia, Diaphragmatic/epidemiology | |
dc.subject.mesh | Hernias, Diaphragmatic, Congenital | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Incidence | |
dc.subject.mesh | Infant, Newborn | |
dc.subject.mesh | Male | |
dc.subject.mesh | Pregnancy | |
dc.subject.mesh | Prevalence | |
dc.subject.mesh | Retrospective Studies | |
dc.subject.mesh | Sex Factors | |
dc.subject.mesh | Survival Rate/trends | |
dc.title | Epidemiology of congenital diaphragmatic hernia, Hawaii, 1987-1996. | |
dc.type | Article | |
dc.type.dcmi | Text | |
prism.number | 8 | |
prism.pagerange | 586-9 | |
prism.publicationname | Hawaii Medical Journal | |
prism.volume | 57 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1998-08p586-589.pdf
- Size:
- 457.51 KB
- Format:
- Adobe Portable Document Format
- Description: