On the impact of government employment services on the quality of re-employment of unemployed fishermen in Yangtze River --A case study in Xiantao City of Hubei Province, China
dc.contributor.author | Chen, Linsheng | |
dc.contributor.author | Hu, Yawen | |
dc.contributor.author | Zhang, Siyuan | |
dc.contributor.author | Xu, Shiwei | |
dc.contributor.author | Ren, Yilei | |
dc.contributor.author | Li, Fei | |
dc.contributor.author | Wu, Dan | |
dc.contributor.author | Liu, Zifei | |
dc.date.accessioned | 2024-08-29T21:22:01Z | |
dc.date.available | 2024-08-29T21:22:01Z | |
dc.date.issued | 2024 | |
dc.description.abstract | In the transition period of the Yangtze River fishing ban policy, the retrenched fishermen are in an inferior position in the employment market due to the lack of their own employment capital, and it has become a problem to switch to employment. Based on the study of employment quality and employment capital theory, this paper uses the PLS-SEM model to process the questionnaire data on the effect of government employment services on the quality of fishermen's re-employment based on the establishment of government employment services-quality analysis system and questionnaire design and collection. The total effect of government employment services on re-employment quality was 0.685. The indirect effect of government employment services on the quality of re-employment through the mediating variable of employment conditions was smaller than the direct effect of government employment services on the quality of employment. This research may provide a basis for solving the problems of high-quality re-employment for unemployed fishermen and sustainable livelihoods for fishermen. | |
dc.identifier.doi | https://doi.org/10.46989/001c.122781 | |
dc.identifier.issn | 0792-156X | |
dc.identifier.uri | https://hdl.handle.net/10524/77290 | |
dc.relation.ispartof | The Israeli Journal of Aquaculture - Bamidgeh | |
dc.subject | Transition to Employment | |
dc.subject | Employment Capital | |
dc.subject | Employment Services | |
dc.subject | Unemployed Fishermen | |
dc.title | On the impact of government employment services on the quality of re-employment of unemployed fishermen in Yangtze River --A case study in Xiantao City of Hubei Province, China | |
dc.type | Article | |
dc.type.dcmi | Text | |
prism.volume | 76 |
Files
Original bundle
1 - 1 of 1