Emergency plan : Scientific Observation Hole (SOH) Program under Conservation District Use Permit (HA 12/20/85 - 1830) Kaimu, Puna, Hawaii TMK:1-2-10:03
dc.date.accessioned | 2012-04-10T17:44:15Z | |
dc.date.accessioned | 2012-04-10T18:58:07Z | |
dc.date.available | 2012-04-10T17:44:15Z | |
dc.date.available | 2012-04-10T18:58:07Z | |
dc.date.issued | 1989-11 | |
dc.description.abstract | The Department of Land and Natural Resources approved, on September 25, 1989, a request to drill a scientific observation hole (SOH 3) in the area (TMK 1-210: 03) approved for geothermal development activities under Conservation District Use Permit (HA 12/20/85 - 1830) issued to the Estate of James Campbell. This document presents an air quality monitoring plan as required in Decision and Order, Plan of Operations, (k) Emergency Plan. This emergency plan outlines the steps and procedures that would be implemented when certain events do occur (or appear likely to occur) that cause or could cause loss of life, serious injury, or health hazards to personnel or those affected in the project activity sites. The SOH is for scientific observation purposes only. The hole will not be flow-tested or produced. The information to be gained from the SOH will provide an assessment of subsurface geological conditions, groundwater level and composition, temperature, drilling conditions, an inventory of possible mineral and geothermal resources, and an eruptive history of the island to the depth drilled. | |
dc.format.extent | 17 pages | |
dc.identifier.citation | 1989. Emergency plan : Scientific Observation Hole (SOH) Program under Conservation District Use Permit (HA 12/20/85 - 1830) Kaimu, Puna, Hawaii TMK:1-2-10:03. Honolulu (HI): Hawaii Natural Energy Institute, University of Hawaii at Manoa. | |
dc.identifier.uri | http://hdl.handle.net/10125/22366 | |
dc.language.iso | en-US | |
dc.publisher | Hawaii Natural Energy Institute, University of Hawaii at Manoa | |
dc.relation.ispartofseries | Scientific Observation Hole (SOH) program | |
dc.subject | Scientific Observation Hole | |
dc.subject | emergency plans | |
dc.subject | emergency | |
dc.subject | plans | |
dc.subject | operations | |
dc.subject | core drilling | |
dc.subject | permitting | |
dc.subject.lcsh | Geothermal resources--Hawaii--Hawaii Island | |
dc.subject.lcsh | Hawaii Geothermal Project | |
dc.subject.lcsh | Geothermal engineering--Hawaiʻi | |
dc.subject.lcsh | Geothermal resources--Hawaiʻi | |
dc.title | Emergency plan : Scientific Observation Hole (SOH) Program under Conservation District Use Permit (HA 12/20/85 - 1830) Kaimu, Puna, Hawaii TMK:1-2-10:03 | |
dc.type | Plan or blueprint | |
dc.type.dcmi | Text |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1989-11-EmergencyPlanSOH.PDF
- Size:
- 7.79 MB
- Format:
- Adobe Portable Document Format