Efficiency of Dietary β-glucan Supplementation on Growth, Body Composition, Feed, and Nutrient Utilization in Juveniles of Pompano Fish (Trachinotus ovatus, Linnaeus, 1758)
dc.contributor.author | Hoang, D.H. | |
dc.contributor.author | Lam, H.S. | |
dc.contributor.author | Nguyen, C. V. | |
dc.date.accessioned | 2018-09-06T00:42:44Z | |
dc.date.available | 2018-09-06T00:42:44Z | |
dc.date.issued | 2018 | |
dc.description.abstract | An 8-week experiment was conducted to examine the effect of increasing levels of dietary β-glucan on the growth performance, feed utilization, and body composition of juvenile pompano (Trachinotus ovatus). Pompano (mean initial weight, 6.45 g) were fed five diets containing five levels of β-glucan (D1 (control): 0%; D2: 0.05%; D3: 0.10%; D4: 0.20%; and D5: 0.40%. Results showed that growth performance, body composition, efficacy of feed and nutrient utilization were significantly affected by dietary β-glucan levels. After 8-weeks of feeding, weight gain, daily weight gain, specific growth rate, final body weight, coefficient of variation were highest in pompano fed 0.05% and 0.10% β-glucan in the diet (P ≤ 0.034), while growth of fish fed 0.2% and 0.4% β-glucan did not significantly differ compared to fish fed the control diet (P ≥ 0.170). Survival rate of juvenile pompano was not influenced by β-glucan supplement in the diet (P ≥ 0.383). In addition, feed utilization daily feed intake, feed conversion ratio, and feed conversion efficiency were significantly lower in fish fed diets supplemented with 0.01–0.10% β-glucan (P ≤ 0.027). In contrast, feeds supplemented with 0.2 to 0.4% β-glucan did not influence the feed utilization of pompano after 56 days of diet feeding (P ≥ 0.051). Protein was significantly higher in the flesh of pompano fed 0.05% to 0.10% β-glucan (P ≤ 0.001), while lipid content in fish decreased significantly with graded levels of β-glucan in the diet (P ≤ 0.044). After 56 days, protein efficiency ratio (PER), protein productive value (PPV), and fractional rates of protein growth (Kg), were significantly higher in fish fed diets supplemented with 0.05 -0.10% β-glucan (P ≤ 0.025). | |
dc.format.extent | 13 pages | |
dc.identifier.issn | 0792-156X | |
dc.identifier.uri | http://hdl.handle.net/10524/58326 | |
dc.subject | pompano fish | |
dc.subject | β-glucan | |
dc.subject | Trachinotus ovatus | |
dc.subject | growth | |
dc.subject | feed utilization | |
dc.subject.lcsh | Fish culture--Israel. | |
dc.subject.lcsh | Fish culture | |
dc.title | Efficiency of Dietary β-glucan Supplementation on Growth, Body Composition, Feed, and Nutrient Utilization in Juveniles of Pompano Fish (Trachinotus ovatus, Linnaeus, 1758) | |
dc.type | Article | |
dc.type.dcmi | Text |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 70.2018.1518.Hoang.pdf
- Size:
- 473.78 KB
- Format:
- Adobe Portable Document Format