Do we need second generation lithotripters in Hawaii?
dc.contributor.author | Crocco, N B | |
dc.contributor.author | Stenson, R V | |
dc.date.accessioned | 2019-07-02T16:11:18Z | |
dc.date.available | 2019-07-02T16:11:18Z | |
dc.date.issued | 1993-03 | |
dc.description.abstract | The Kidney Stone Center of the Pacific (KSCoP) currently provides statewide services for kidney lithotripsy. The non-invasive technique uses shock waves to disintegrate kidney stones. Extracorporeal shock wave lithotripsy (ESWL) can be used successfully in 85% to 90% of kidney stone patients when surgery is indicated. | |
dc.identifier.issn | 0017-8594 | |
dc.identifier.pubmed | 8473161 | |
dc.identifier.uri | http://hdl.handle.net/10524/62582 | |
dc.language.iso | eng | |
dc.subject.mesh | Bile Duct Diseases/therapy | |
dc.subject.mesh | Cholelithiasis/therapy | |
dc.subject.mesh | Hawaii | |
dc.subject.mesh | Health Services Needs and Demand | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Kidney Calculi/therapy | |
dc.subject.mesh | Lithotripsy/economics/instrumentation/utilization | |
dc.title | Do we need second generation lithotripters in Hawaii? | |
dc.type | Journal Article | |
dc.type.dcmi | Text | |
prism.number | 3 | |
prism.pagerange | 66-8, 70-1 | |
prism.publicationname | Hawaii medical journal | |
prism.volume | 52 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1993-03p66-71.pdf
- Size:
- 534.28 KB
- Format:
- Adobe Portable Document Format