Effect of Enzyme Supplementation to Soybean Meal Based Diets on Growth, Feed Conversion Ratio, Nutrient Digestibility, and Body Composition of Rainbow Trout Oncorhynchus mykiss, (Walbaum) Fry
dc.contributor.author | Yigi, Nalan Ozgur | |
dc.contributor.author | CiHangir, Esra | |
dc.contributor.author | Metin, Selin | |
dc.contributor.author | Koca, Seval Bahadir | |
dc.date.accessioned | 2016-04-19T21:22:43Z | |
dc.date.available | 2016-04-19T21:22:43Z | |
dc.date.issued | 2014 | |
dc.description.abstract | A 12 week feeding trial was conducted with rainbow trout Oncorhynchus mykiss, fry (3.98 ± 0.05 g, average initial weight) to determine the effects of supplemental exogenous enzymes on growth, digestibility, and body composition. Five diets were prepared adding pectinase, xylanase, cellulase enzymes, and a commercial enzyme complex, to diets containing 40% soybean meal. The experiment was conducted in triplicate in 15 tanks, each stocked with 45 juvenile fish. The results showed that addition of enzymes to diet containing 40% soybean meal had no significant effect on growth performance and feed conversion ratio. No significant differences were observed in the apparent lipid digestibility, apparent protein digestibility, and whole body composition among dietary treatments (P>0.05). In conclusion, the use of single or multi-components of commercial enzymes (tested in this case) are not sufficient to degrade the high levels of non-starch polysaccharides introduced into digestive tract by the diets containing soybean meal at the rate of 40%. | |
dc.format.extent | 6 pages | |
dc.identifier.issn | 0792-156X | |
dc.identifier.uri | http://hdl.handle.net/10524/49137 | |
dc.relation.ispartof | The Israeli Journal of Aquaculture - Bamidgeh | |
dc.subject | soybean meal | |
dc.subject | Rainbow trout | |
dc.subject | growth | |
dc.subject | pectinase | |
dc.subject | xylanase | |
dc.subject | cellulase | |
dc.subject.lcsh | Fish culture--Israel. | |
dc.subject.lcsh | Fish culture. | |
dc.title | Effect of Enzyme Supplementation to Soybean Meal Based Diets on Growth, Feed Conversion Ratio, Nutrient Digestibility, and Body Composition of Rainbow Trout Oncorhynchus mykiss, (Walbaum) Fry | |
dc.type | Article | |
dc.type.dcmi | Text |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- IJA_66.2014.984.Yigit.pdf
- Size:
- 432.46 KB
- Format:
- Adobe Portable Document Format