Nitrogen excretion patterns and postprandial ammonia profiles in Black Sea turbot under Controlled conditions
dc.contributor.author | Yigit, Murat | |
dc.contributor.author | Erdem, Muammer | |
dc.contributor.author | Aral, Orhan | |
dc.contributor.author | Karaali, Burcu | |
dc.date.accessioned | 2012-01-19T20:15:47Z | |
dc.date.available | 2012-01-19T20:15:47Z | |
dc.date.issued | 2005 | |
dc.description.abstract | Measurements of the rate of nitrogenous excretion were carried out in two batches of young Black Sea turbot (small 42 g, large 72 g) at 12±1°C under natural light conditions (10 h light:14 h dark and 13 h light:11 h dark, respectively). The ammonia nitrogen excretion rates of fish starved for 48 hours were 0.20±0.05 mg-N for the small fish and 0.18±0.09 mg-N/100g fish/h for the large. Fish were then fed a pellet diet containing 8.3% nitrogen at average rations of 0.67% and 0.59% of the body weight, respectively, for four days. On the fourth day, ammonia nitrogen excretion rates were evaluated. In both batches, the rates were 2-3 times higher immediately after feeding than in the starved fish, reaching a peak 3-6 hours after feeding and declining after- wards. For the small and large fish, respectively, 21% and 20% of the consumed nitrogen was excreted as ammonia nitrogen, 6% and 7% as urea nitrogen, and 8% and 4% as feces nitrogen within 24 hours after feeding. | |
dc.format.extent | 10 pages | |
dc.identifier.citation | Yigit, M., Erdem, M., Aral, O., & Karaali, B. (2005). Nitrogen excretion patterns and postprandial ammonia profiles in Black Sea turbot under Controlled conditions. The Israeli Journal of Aquaculture - Bamidgeh, 57(4), 231-240. | |
dc.identifier.issn | 0792-156X | |
dc.identifier.uri | http://hdl.handle.net/10524/19150 | |
dc.publisher | Israeli Journal of Aquaculture - BAMIGDEH | |
dc.relation.ispartofseries | The Israeli Journal of Aquaculture - Bamidgeh | |
dc.subject | ammonia, Black Sea turbot, intensive fish culture, nitrogen excretion, Scophthalmus maeoticus | |
dc.subject.lcsh | Fish culture--Israel--Periodicals. | |
dc.subject.lcsh | Fish culture--Periodicals. | |
dc.subject.lcsh | Aquaculture--Israel--Periodicals. | |
dc.subject.lcsh | Aquaculture--Periodicals. | |
dc.title | Nitrogen excretion patterns and postprandial ammonia profiles in Black Sea turbot under Controlled conditions |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 57_4_Yigit.pdf
- Size:
- 323.3 KB
- Format:
- Adobe Portable Document Format