Effects of Partial Replacement of Fish Meal by Fermented Copra Meal on the Growth and Feed Efficiency in Black Tiger Shrimp, Penaeus monodon
dc.contributor.author | Mary Jane S. Apines-Amar | |
dc.contributor.author | Karen Grace S. Andrino-Felarca | |
dc.contributor.author | Rowena E. Cadiz | |
dc.contributor.author | Valeriano L. Corre Jr. | |
dc.contributor.author | Adelaida T. Calpe | |
dc.date.accessioned | 2017-01-27T18:51:07Z | |
dc.date.available | 2017-01-27T18:51:07Z | |
dc.date.issued | 2016 | |
dc.description.abstract | The potential of fermented copra meal (FCM) as an alternative to fish meal as a protein source for tiger shrimp, Penaeus monodon practical diet was evaluated. Five isonitrogenous (41% crude protein) diets with 0, 10, 20, 30 and 40% fish meal protein replaced with protein from FCM were formulated. P. monodon (average weight 0.38 ± 0.02 g) were distributed in 100 L capacity fiberglass tanks at 20 shrimp each. The diets were fed 4 times daily for 9 weeks initially at 15% of the shrimp ABW and reduced to 8%. The experiment was conducted in triplicate in a flow-through culture system. The parameters examined include growth, feed conversion ratio (FCR), survival, whole body nutrient composition, protein efficiency ratio (PER), and protein productive value (PPV) as a measure of protein retention. After the feeding trial, results demonstrated that regardless of the FCM replacement level in the diet, no significant differences were observed in all the parameters (growth, FCR, survival, whole body nutrient composition, PER and PPV) measured. Thus, fermented copra meal can be used as alternative protein source and can replace up to 40% of the fish meal protein in black tiger shrimp practical diet. | |
dc.format.extent | 6 pages | |
dc.identifier.issn | 0792-156X | |
dc.identifier.uri | http://hdl.handle.net/10524/54931 | |
dc.relation.ispartof | The Israeli Journal of Aquaculture - Bamidgeh | |
dc.subject | crustacean | |
dc.subject | aqua feeds | |
dc.subject | alternative protein source | |
dc.subject | growth | |
dc.subject | feed performance | |
dc.subject | protein efficiency ratio | |
dc.subject.lcsh | Fish culture--Israel. | |
dc.subject.lcsh | Fish culture. | |
dc.title | Effects of Partial Replacement of Fish Meal by Fermented Copra Meal on the Growth and Feed Efficiency in Black Tiger Shrimp, Penaeus monodon | |
dc.type | Article | |
dc.type.dcmi | Text |
Files
Original bundle
1 - 1 of 1