Kamar by-pass road. Net Municipality.
dc.date.accessioned | 2022-12-21T19:12:33Z | |
dc.date.available | 2022-12-21T19:12:33Z | |
dc.date.issued | 1980-1987 | |
dc.identifier.uri | https://hdl.handle.net/10524/68484 | |
dc.title | Kamar by-pass road. Net Municipality. | |
dcterms.alternative | FILE ON KAMAR BY-PASS ROAD AT NET MUNICIPALITY, PONAPE DISTRICT.s 1972 - 1973 | |
dcterms.description | Includes correspondence and reports. | |
dcterms.extent | 21 pages | |
dcterms.isPartOf | Department of Resources and Development, Land and Survey | |
dcterms.language | eng | |
dcterms.source | Reel 0016 Section 005 | |
dcterms.spatial | Pohnpei | |
dcterms.spatial | Net Municipality | |
dcterms.temporal | 1972 / 1973 | |
dcterms.type | Text | |
local.digitalspecifications | UHM automated scan |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- TTPIA_bibid_00198.pdf
- Size:
- 3.13 MB
- Format:
- Adobe Portable Document Format