A research program for development and field testing of fiber-optic sensors for monitoring geological environments : proposal to U.S. Department of Energy
dc.contributor.author | Sharma, Shiv K. | |
dc.contributor.author | Cooney, Thomas F. | |
dc.contributor.author | Olson, Harry | |
dc.date.accessioned | 2015-07-06T23:49:05Z | |
dc.date.available | 2015-07-06T23:49:05Z | |
dc.date.issued | 1992 | |
dc.description.abstract | "This proposal seeks to address major issues leading to improvement of fiber-optic geothermal probe and sensor designs for use in wells of 3 km (or more) depth. The main issue to be addressed is the increase in fiber-optic probe length. Current design limitations related to fiber-optic dispersion and attenuation at visible wavelengths have limited such probes to 300 meters (Sharma et al., 1990). We thus seek,' in this work, to develop fiber-optic sensors that operate at near-infrared (NIR) wavelengths where optical fibers have highest transmission. This is the same spectral range used by the communications industry for transmitting data at distance up to 200 km through optical fiber without the need for repeater amplifiers." | |
dc.format.extent | 4 pages | |
dc.identifier.citation | Sharma SK, Cooney TF, Olson H. 1992. A research program for development and field testing of fiber-optic sensors for monitoring geological environments : proposal to U.S. Department of Energy. Honolulu (HI): Hawaii Institute of Geophysics, University of Hawaii at Manoa, and Hawaii Natural Energy Institute, University of Hawaii at Manoa. | |
dc.identifier.uri | http://hdl.handle.net/10524/47988 | |
dc.language.iso | en-US | |
dc.publisher | Hawaii Institute of Geophysics, University of Hawaii at Manoa | |
dc.publisher | Hawaii Natural Energy Institute, University of Hawaii at Manoa | |
dc.subject | temperature | |
dc.subject | monitoring | |
dc.subject | well monitoring | |
dc.subject | geothermal assessment | |
dc.subject | geology | |
dc.subject | Hawaii | |
dc.title | A research program for development and field testing of fiber-optic sensors for monitoring geological environments : proposal to U.S. Department of Energy | |
dc.type | Report | |
dc.type.dcmi | Text |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1992 - Research Program for Fiber-Optic Sensors.pdf
- Size:
- 1.4 MB
- Format:
- Adobe Portable Document Format