Effects of Dietary Pelargonium sidoides Extract on Growth Performance in Common Carp, Cyprinus carpio
dc.contributor.author | Turan, Funda | |
dc.contributor.author | Gezer, Armağan | |
dc.contributor.author | Bircan-Yildirim, Yasemin | |
dc.date.accessioned | 2014-06-09T20:39:39Z | |
dc.date.available | 2014-06-09T20:39:39Z | |
dc.date.issued | 2011 | |
dc.description.abstract | The effects of graded dietary supplementation of Pelargonium sidoides extract on growth performance, feed utilization, and body composition in common carp, Cyprinus carpio, were preliminarily evaluated. Fish (0.67±0.05 g) were fed experimental diets containing 0, 1, 3, or 5 ml/100 g P. sidoides extract for 90 days. Growth rate significantly (p<0.05) increased in carp fed supplemented diets. The specific growth rate ranged from 2.87±0.09 in the control to 3.41±0.11 in fish fed the diet supplemented with 5 ml P. sidoides. The feed conversion ratio, protein efficiency ratio, and apparent net protein utilization were significantly better in groups fed diets with 3 or 5 ml P. sidoides extract than in the control or 1 ml group. The highest protein content (19.65%) was obtained with 3 ml supplementation. The present study shows that P. sidoides extract has a positive effect on carp growth and feed utilization with no apparent effects on health status. | |
dc.format.extent | 6 pages | |
dc.identifier.citation | Funda Turan, Armağan Gezer, Yasemin Bircan-Yildirim (2011). Effects of Dietary Pelargonium sidoides Extract on Growth Performance in Common Carp, Cyprinus carpio. The Israeli Journal of Aquaculture - Bamidgeh, 63, 6 pp. | |
dc.identifier.issn | 0792-156X | |
dc.identifier.other | IIC:63.2011.537 | |
dc.identifier.uri | http://hdl.handle.net/10524/36299 | |
dc.publisher | Israeli Journal of Aquaculture - BAMIGDEH | |
dc.relation.ispartofseries | The Israeli Journal of Aquaculture - Bamidgeh | |
dc.subject | Pelargonium sidoides | |
dc.subject | common carp | |
dc.subject | Cyprinus carpio | |
dc.subject | growth | |
dc.subject.lcsh | Fish culture--Israel--Periodicals. | |
dc.subject.lcsh | Fish culture--Periodicals. | |
dc.subject.lcsh | Aquaculture--Israel--Periodicals. | |
dc.subject.lcsh | Aquaculture--Periodicals. | |
dc.title | Effects of Dietary Pelargonium sidoides Extract on Growth Performance in Common Carp, Cyprinus carpio |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 63.2011.537.Turan, 6 pages.pdf
- Size:
- 210.7 KB
- Format:
- Adobe Portable Document Format