Environmental site assessment report : True Geothermal Energy Company drill site of geothermal well KA-1, Puna, Hawaii
dc.contributor.author | Brewer Environmental Services | |
dc.date.accessioned | 2015-07-09T00:32:53Z | |
dc.date.available | 2015-07-09T00:32:53Z | |
dc.date.issued | 1995-12-15 | |
dc.description.abstract | "Brewer Environmental Services (BES) was retained by True Geothermal Energy Company (True) to perform a modified environmental site assessment at the drilling site of True Geothermal Well KA-1 in Puna, Hawaii (Figure 1). True leased the drill site from Campbell Estate (the fee landowner) for the development of geothermal energy and began active geothermal well development in 1989. During 1991, True discontinued their well development operations and removed most of the drilling equipment and other appurtenance from the site. "The objective of this modified environmental site assessment was to sample and evaluate the presence of hazardous substances that may be present aboveground and in the shallow subsurface soil at the site, as related to the past use and storage of equipment and materials used to drill and complete the well. This report presents the procedures and findings of the assessment and discusses the potential for significant subsurface soil and/or groundwater impacts due to the past use of potentially hazardous substances at the site." | |
dc.description.sponsorship | True Geothermal Energy Company | |
dc.format.extent | 83 pages | |
dc.identifier.citation | Brewer Environmental Services. 1995. Environmental site assessment report : True Geothermal Energy Company drill site of geothermal well KA-1, Puna, Hawaii. Honolulu (HI): Brewer Environmental Services. | |
dc.identifier.other | BES Job #3843 | |
dc.identifier.uri | http://hdl.handle.net/10524/48174 | |
dc.language.iso | en-US | |
dc.publisher | Brewer Environmental Services | |
dc.subject | KA-1 | |
dc.subject | drilling | |
dc.subject | environmental | |
dc.subject | True/Mid-Pacific Geothermal Venture | |
dc.subject | groundwater | |
dc.subject | subsurface soil | |
dc.subject | Puna | |
dc.subject | Big Island | |
dc.subject | Hawaii | |
dc.subject | Kilauea | |
dc.title | Environmental site assessment report : True Geothermal Energy Company drill site of geothermal well KA-1, Puna, Hawaii | |
dc.type | Report | |
dc.type.dcmi | Text |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1995 - Environmental Site Assessment Report - Well KA-1.pdf
- Size:
- 37.18 MB
- Format:
- Adobe Portable Document Format