Effects of partial replacement of fishmeal with isolated soy protein on digestibility and growth performance in sterlet (Acipenser ruthenus)
dc.contributor.author | Ustaoglu, S. | |
dc.contributor.author | Renner, B. | |
dc.date.accessioned | 2012-01-19T20:17:32Z | |
dc.date.available | 2012-01-19T20:17:32Z | |
dc.date.issued | 2006 | |
dc.description.abstract | Fishmeal was partially replaced by isolated soy protein in diets for sterlet (Acipenser ruthenus) juveniles at an amount at which one-half or one-third of the protein was supplied by soy. Nutrient digestibility, growth, and whole body composition were determined after 79 days. Protein digestibility was significantly higher in the diet in which half the protein derived from isolated soy protein (84.9%) than in the diet in which one-third of the protein derived from soy (82.6%). Otherwise, digestibility, growth, feed efficiency, and whole body composition did not differ between the two diets. | |
dc.format.extent | 8 pages | |
dc.identifier.citation | Ustaoglu, S., & Renner, B. (2006). Effects of partial replacement of fishmeal with isolated soy protein on digestibility and growth performance in sterlet (Acipenser ruthenus). The Israeli Journal of Aquaculture - Bamidgeh, 58(3), 170-177. | |
dc.identifier.issn | 0792-156X | |
dc.identifier.uri | http://hdl.handle.net/10524/19174 | |
dc.publisher | Israeli Journal of Aquaculture - BAMIGDEH | |
dc.relation.ispartofseries | The Israeli Journal of Aquaculture - Bamidgeh | |
dc.subject | Acipenser ruthenus, sterlet, nutrition, fishmeal replacement, isolated soy | |
dc.subject.lcsh | Fish culture--Israel--Periodicals. | |
dc.subject.lcsh | Fish culture--Periodicals. | |
dc.subject.lcsh | Aquaculture--Israel--Periodicals. | |
dc.subject.lcsh | Aquaculture--Periodicals. | |
dc.title | Effects of partial replacement of fishmeal with isolated soy protein on digestibility and growth performance in sterlet (Acipenser ruthenus) |
Files
Original bundle
1 - 1 of 1