Coastal climate change impacts for Easter Island in 2100
| dc.contributor.author | Quilliam,Lincoln | |
| dc.contributor.author | Cox, Ron | |
| dc.contributor.author | Campbell, Petra | |
| dc.contributor.author | Wright, Michael | |
| dc.date.accessioned | 2021-11-12T22:33:02Z | |
| dc.date.issued | 2014-05-01 | |
| dc.identifier.issn | 1040-1385(Print) | |
| dc.identifier.issn | 2576-5469(ISSN) | |
| dc.identifier.uri | http://hdl.handle.net/10524/65043 | |
| dc.subject | Easter Island | |
| dc.subject | Rapa Nui | |
| dc.title | Coastal climate change impacts for Easter Island in 2100 | |
| dc.type | Article | |
| dc.type.dcmi | Text | |
| prism.number | 1 | |
| prism.volume | 28 |
Files
Original bundle
1 - 1 of 1
