Dietary incorporation of <em>Bacillus subtilis</em>, enhances growth performance, survival rate, gametogenesis and intestinal health, in zebrafish (<em>Danio rerio</em>)
dc.contributor.author | Dede, Kemal | |
dc.contributor.author | Cek, Sehriban | |
dc.date.accessioned | 2025-02-13T20:06:57Z | |
dc.date.available | 2025-02-13T20:06:57Z | |
dc.date.issued | 2025 | |
dc.description.abstract | This study assessed the probiotic effects of dietary supplementation with <em>Bacillus subtilis</em> HBB 493® on growth, survival, gametogenesis, and intestinal health of Zebrafish (<em>Danio rerio</em>). 600 juveniles were divided into five experimental groups namely: Control group I (0.0 cfu/g), group II (6.5x10<sup>9</sup> cfu/g), group III (1.3x10<sup>10</sup> cfu/g), group IV (2.6x10<sup>10</sup> cfu/g) and group V(3.9x10<sup>10</sup> cfu/g). Each treatment and control had three replicates, while each replicate had 40 fish. The duration of the experiment was 100 days. At the termination of the experiment, gonads, and intestine were histologically assessed. Growth parameters, in the fish fed 3.9x10^10^ cfu/g were significantly different from those observed in the control, group II, and group III <em>B. subtilis</em> fed groups (P<0.05), and group V was the best. There were no significant differences in the survival rate between treatment groups including control (P>0.05). The histological observations of the gonads reveal differences among the fish fed different levels of <em>B. subtilis</em>. Fish fed diets II, III, IV and V had more developed gonads compared to those on diets without <em>B. subtilis</em>. The status of villus and goblet cells was used to assess the intestinal health of the fish fed diets supplemented with <em>B. subtilis</em>. Villus and goblet cells were intact in all the different levels of <em>B. subtilis</em> supplemented groups. The present study suggested that the dietary supplementation of 3.9x10<sup>10</sup> cfu/g probiotic <em>B. subtilis</em> should be used for the enhancement of growth parameters, survival rate, gametogenesis and intestinal health in ornamental zebrafish. | |
dc.identifier.doi | https://doi.org/10.46989/001c.129030 | |
dc.identifier.issn | 0792-156X | |
dc.identifier.uri | https://hdl.handle.net/10524/81148 | |
dc.relation.ispartof | The Israeli Journal of Aquaculture - Bamidgeh | |
dc.subject | vitellogenin | |
dc.subject | villus | |
dc.subject | oocytes | |
dc.subject | feed conversion ratio | |
dc.subject | gametogenesis | |
dc.subject | reproductive performance | |
dc.title | Dietary incorporation of <em>Bacillus subtilis</em>, enhances growth performance, survival rate, gametogenesis and intestinal health, in zebrafish (<em>Danio rerio</em>) | |
dc.type | Article | |
dc.type.dcmi | Text | |
prism.volume | 77 |
Files
Original bundle
1 - 1 of 1