The Effect of Diet on Ovarian Development and Nutritional Tissue Composition of Portunus trituberculatus
dc.contributor.author | Hou W | |
dc.contributor.author | Liu M | |
dc.contributor.author | Wu X | |
dc.date.accessioned | 2019-10-16T17:06:00Z | |
dc.date.available | 2019-10-16T17:06:00Z | |
dc.date.issued | 2019 | |
dc.description.abstract | This study investigated the effects of feeding trash fish (TF), formulated diet (FD), and mixed diets (MD) on ovarian development, fattening performance, and nutritional quality of P. trituberculatus. Formulated diet treatment resulted in lower gonadosomatic index, hepatosomatic index, meat yield, and total edible yield than the other treatments. It also showed lower protein (7.88%), lipid, and ash content in hepatopancreas and muscle, compared to the other treatments. Different diets significantly affected the contents of C16:0, C18:1n9, C18:2n6, C18:3n3 and C20:5n3 of hepatopancreas. FD treatment resulted in lower essential amino acids and non-essential amino acid contents in the muscle compared to TF and MD treatments. The highest and the lowest essential amino acids scores were found in the TF and FD treatments, respectively. In conclusion, these results indicated that FD is not suitable and requires further development for sub-adult crabs, while MD would be the recommended for fattening female P. trituberculatus. | |
dc.format.extent | 13 pages | |
dc.identifier.issn | 0792-156X | |
dc.identifier.uri | http://hdl.handle.net/10524/62961 | |
dc.publisher | The Israeli Journal of Aquaculture - Bamidgeh | |
dc.subject | Portunus trituberculatus | |
dc.subject | fattening diets | |
dc.subject | ovarian development | |
dc.subject | nutritional quality | |
dc.title | The Effect of Diet on Ovarian Development and Nutritional Tissue Composition of Portunus trituberculatus | |
dc.type | Article | |
dc.type.dcmi | Text |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 71.1623.Wu.pdf
- Size:
- 479.87 KB
- Format:
- Adobe Portable Document Format