Conservation Assessment Project 1995
dc.date.accessioned | 2021-11-12T21:31:03Z | |
dc.date.available | 2021-11-12T21:31:03Z | |
dc.date.issued | 1995-01-01 | |
dc.description.abstract | <p>In July of this ear. a month-long project to assess changes in the condition of some of the island's petroglyph sites was undertaken by Antoinelle Padgett and Georgia Lee, under Ole auspices of the University of California. Berkeley. University Research Expeditions Program (UREP). The study was based on a series of documentation programs that began in 1981 and resulted in the accumulation of slides, photographs, drawings and field notes (Lee 1992).</p> | |
dc.identifier.uri | http://hdl.handle.net/10524/64231 | |
dc.subject | Rapa Nui | |
dc.subject | Easter Island | |
dc.title | Conservation Assessment Project 1995 | |
dc.type | Commentary | |
dc.type.dcmi | Text | |
prism.number | 3 | |
prism.volume | 9 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 8_RNJ_9_3_Conservation.pdf
- Size:
- 966.79 KB
- Format:
- Adobe Portable Document Format