Indes orientalles ou du Gange
| dc.coverage.spatial | Asia | |
| dc.coverage.spatial | Southeast Asia | |
| dc.coverage.spatial | India | |
| dc.coverage.temporal | 1643 | |
| dc.creator | Boisseau, Jean, active 1637-1658 | |
| dc.date.accessioned | 2025-05-21T01:00:49Z | |
| dc.date.available | 2025-05-21T01:00:49Z | |
| dc.date.issued | 1643 | |
| dc.description | Scale not given.1 map : engraved ; 13 x 18 cm, on sheet 18 x 23 cm. Relief shown pictorially. In bottom right of margin: "28". Engraved map of Asia showing India and Southeast Asia. The map is published in Boisseau's Trésor des cartes géographiques of 1643. | |
| dc.format | Map | |
| dc.identifier.uri | https://hdl.handle.net/10524/82984 | |
| dc.language | fra | |
| dc.publisher | [publisher not identified] | |
| dc.publisher.place | [Paris] | |
| dc.relation.ispartof | Early and Historical Maps | |
| dc.subject.lcsh | Asia | |
| dc.subject.lcsh | Southeast Asia | |
| dc.subject.lcsh | India | |
| dc.subject.lcsh | Early works to 1800 | |
| dc.subject.lcsh | Early maps | |
| dc.subject.lcsh | Maps | |
| dc.title | Indes orientalles ou du Gange | |
| dcterms.type | Image | |
| dspace.iiif.enabled | true |
