An assessment of geothermal development in Puna, Hawaii
dc.contributor.author | Kamins, Robert M. | |
dc.contributor.author | Tinning, Karla J. | |
dc.date.accessioned | 2012-01-27T20:16:17Z | |
dc.date.available | 2012-01-27T20:16:17Z | |
dc.date.issued | 1977-01 | |
dc.description | Report Number: DOE/ET/28302-T9; OSTI ID: 6388815 | |
dc.description.abstract | The following subjects are discussed: the district of Puna prior to geothermal development, socioeconomic conditions, alternative modes of geothermal development, social benefits and costs of geothermal development, and geothermal development policy and its direction. (MHR) | |
dc.description.sponsorship | U.S. Department of Energy | |
dc.description.sponsorship | DOE Contract Number AC03-76ET28302 | |
dc.format.extent | 110 pages | |
dc.identifier.citation | Kamins RM, Tinning KJ. 1977. An Assessment of Geothermal Development in Puna, Hawaii. Honolulu (HI): Hawaii Geothermal Project, University of Hawaii. | |
dc.identifier.uri | http://hdl.handle.net/10524/19333 | |
dc.language.iso | en-US | |
dc.publisher | Hawaii Geothermal Project, University of Hawaii at Manoa | |
dc.subject | legal | |
dc.subject | Hawaii Geothermal Project | |
dc.subject | policies | |
dc.subject | regulatory | |
dc.subject | geothermal resource assessments | |
dc.subject | Hawaii | |
dc.subject | Puna | |
dc.subject.lcsh | socioeconomics | |
dc.subject.lcsh | Puna | |
dc.subject.lcsh | Hawaii Geothermal Project | |
dc.title | An assessment of geothermal development in Puna, Hawaii | |
dc.type | Report | |
dc.type.dcmi | Text | |
local.identifier.callnumber | HD9682.U53 H339 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Geothermal Development in Puna.pdf
- Size:
- 7.93 MB
- Format:
- Adobe Portable Document Format