Terevaka Archaeological Outreach (TAO) 2022–2023 Field Report: Program Expansion
dc.contributor.author | Shepardson, Britton L. | |
dc.date.accessioned | 2024-01-10T21:49:00Z | |
dc.date.available | 2024-01-10T21:49:00Z | |
dc.date.issued | 2023-12-30 | |
dc.description.abstract | Since 2003, Terevaka Archaeological Outreach (TAO) has offered unforgettable educational opportunities regarding archaeology, traditional lifeways, technology, and sustainable development at no cost for Rapa Nui high school students. After 20 years of refining our pedagogy and implementation, 2022–2023 marked a year of rapid expansion for TAO. Within a 10-month period, TAO completed two projects on Rapa Nui, and also launched sister programs in the Sacred Valley of Peru and in Patagonia National Park of Chile. | |
dc.format.extent | 9 pages | |
dc.identifier.issn | 2997-0164 | |
dc.identifier.uri | https://hdl.handle.net/10524/74413 | |
dc.subject | archaeological conservation | |
dc.subject | cultural heritage | |
dc.title | Terevaka Archaeological Outreach (TAO) 2022–2023 Field Report: Program Expansion | |
dc.type.dcmi | Text | |
dspace.entity.type | ||
prism.endingpage | 86 | |
prism.publicationname | Journal of Polynesian Archaeology and Research | |
prism.startingpage | 78 | |
prism.volume | 1 |
Files
Original bundle
1 - 1 of 1